<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 3, 2026 at 10:21 pm by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.westamerica.com/default-sitemap.xsl?sitemap=root"?>
<urlset
	xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
	xmlns:xhtml="http://www.w3.org/1999/xhtml"
	xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
>
	<url>
		<loc><![CDATA[https://www.westamerica.com/]]></loc>
		<lastmod><![CDATA[2026-02-20T00:55:17+00:00]]></lastmod>
		<changefreq><![CDATA[always]]></changefreq>
		<priority><![CDATA[1]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.westamerica.com/wp-content/uploads/2022/01/Business_Icon.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.westamerica.com/wp-content/uploads/2022/01/Personal_Icon.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.westamerica.com/wp-content/uploads/2022/01/Locations_Icon.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.westamerica.com/wp-content/uploads/2022/01/Resources_Icon.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.westamerica.com/wp-content/uploads/2023/05/2024_WAB_SITE_HOME_PAGE_BOTTOM-01.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.westamerica.com/wp-content/uploads/2018/12/background-mobile-deposit.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.westamerica.com/wp-content/uploads/2023/05/2024_WAB_SITE_HOME_PAGE_BOTTOM-02.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.westamerica.com/wp-content/uploads/2019/01/business-phone.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.westamerica.com/wp-content/uploads/2023/05/2024_WAB_SITE_HOME_PAGE_BOTTOM-03.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.westamerica.com/wp-content/uploads/2018/12/background-visa-pay-down.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.westamerica.com/about/online-security/]]></loc>
		<lastmod><![CDATA[2026-06-01T21:45:12+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.westamerica.com/wp-content/uploads/2023/09/2024_WAB_SITE_ABOUT_BANNER.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.westamerica.com/login/]]></loc>
		<lastmod><![CDATA[2026-05-26T20:48:00+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.westamerica.com/wp-content/uploads/2022/09/2024_WAB_SITE_ADS-04.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.westamerica.com/wp-content/uploads/2019/07/app-store-logo-sm.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.westamerica.com/wp-content/uploads/2019/07/google-play-sm.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.westamerica.com/2026-cra-public-file-051426/]]></loc>
		<lastmod><![CDATA[2026-05-14T21:53:18+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.westamerica.com/about/community/]]></loc>
		<lastmod><![CDATA[2026-05-14T18:02:58+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.westamerica.com/wp-content/uploads/2023/09/2024_WAB_SITE_ABOUT_BANNER.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.westamerica.com/about/shareholders/sec-filings/]]></loc>
		<lastmod><![CDATA[2026-05-08T21:37:14+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.westamerica.com/wp-content/uploads/2023/09/2024_WAB_SITE_ABOUT_BANNER.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.westamerica.com/1q26-10q-final/]]></loc>
		<lastmod><![CDATA[2026-05-08T21:34:44+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.westamerica.com/about/safety-and-soundness/]]></loc>
		<lastmod><![CDATA[2026-05-06T17:05:39+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.westamerica.com/wp-content/uploads/2023/09/2024_WAB_SITE_ABOUT_BANNER.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.westamerica.com/westamerica-bancorporation-reports-first-quarter-2026-financial-results/]]></loc>
		<lastmod><![CDATA[2026-05-04T19:18:25+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.westamerica.com/financial-highlights-q1-2026-print/]]></loc>
		<lastmod><![CDATA[2026-05-04T19:15:15+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.westamerica.com/about/shareholders/]]></loc>
		<lastmod><![CDATA[2026-04-29T20:51:27+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.westamerica.com/wp-content/uploads/2023/09/2024_WAB_SITE_ABOUT_BANNER.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.westamerica.com/wp-content/uploads/2022/05/2024_WAB_SITE_ADS-03.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.westamerica.com/westamerica-bancorporation-increases-stock-repurchase-plan-authorization/]]></loc>
		<lastmod><![CDATA[2026-04-28T21:44:55+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.westamerica.com/business/checking/]]></loc>
		<lastmod><![CDATA[2026-04-24T17:38:47+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.westamerica.com/wp-content/uploads/2023/09/2024_Web_Inside_Banners_Master-04-1.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.westamerica.com/personal/savings/]]></loc>
		<lastmod><![CDATA[2026-04-24T17:35:25+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.westamerica.com/wp-content/uploads/2023/09/2024_Web_Inside_Banners_Master-06.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.westamerica.com/business/savings/]]></loc>
		<lastmod><![CDATA[2026-04-24T17:34:52+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.westamerica.com/wp-content/uploads/2023/09/2024_Web_Inside_Banners_Master-05.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.westamerica.com/personal/checking/]]></loc>
		<lastmod><![CDATA[2026-04-24T17:33:39+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.westamerica.com/wp-content/uploads/2023/09/2024_Web_Inside_Banners_Master-04.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.westamerica.com/personal/online-banking/]]></loc>
		<lastmod><![CDATA[2026-04-24T17:16:57+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.westamerica.com/wp-content/uploads/2023/09/2024_Web_Inside_Banners_Master-08.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.westamerica.com/wp-content/uploads/2021/01/2024_WAB_SITE_ADS-01.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.westamerica.com/business/online-banking/]]></loc>
		<lastmod><![CDATA[2026-04-24T17:14:10+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.westamerica.com/wp-content/uploads/2023/09/2024_Web_Inside_Banners_Master-07.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.westamerica.com/wp-content/uploads/2021/09/OSB_Resources.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.westamerica.com/personal/]]></loc>
		<lastmod><![CDATA[2026-04-24T17:10:15+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.westamerica.com/wp-content/uploads/2023/09/2024_Web_Inside_Banners_Master-02.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.westamerica.com/wp-content/uploads/2022/01/Checking_Icon.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.westamerica.com/wp-content/uploads/2022/01/Savings_Icon.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.westamerica.com/wp-content/uploads/2022/01/Online_Banking_Icon.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.westamerica.com/wp-content/uploads/2022/01/Loans_Icon.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.westamerica.com/wp-content/uploads/2022/01/Credit_Cards_Icon.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.westamerica.com/wp-content/uploads/2022/09/Personal_Investment_Icon.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.westamerica.com/wp-content/uploads/2022/01/Services_Icon.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.westamerica.com/wp-content/uploads/2021/01/2024_WAB_SITE_ADS-02-1.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.westamerica.com/business/]]></loc>
		<lastmod><![CDATA[2026-04-24T17:05:45+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.westamerica.com/wp-content/uploads/2023/09/2024_Web_Inside_Banners_Master-01.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.westamerica.com/wp-content/uploads/2022/01/Checking_Icon.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.westamerica.com/wp-content/uploads/2022/01/Savings_Icon.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.westamerica.com/wp-content/uploads/2022/01/Online_Banking_Icon.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.westamerica.com/wp-content/uploads/2022/01/Loans_Icon.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.westamerica.com/wp-content/uploads/2022/01/Credit_Cards_Icon.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.westamerica.com/wp-content/uploads/2022/01/Services_Icon.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.westamerica.com/wp-content/uploads/2023/03/OSB_Resources_V2.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.westamerica.com/personal/checking/manage-account/]]></loc>
		<lastmod><![CDATA[2026-04-24T17:02:12+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.westamerica.com/wp-content/uploads/2023/09/2024_Web_Inside_Banners_Master-08.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.westamerica.com/about/resources/]]></loc>
		<lastmod><![CDATA[2026-04-24T17:00:59+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.westamerica.com/wp-content/uploads/2023/09/2024_WAB_SITE_ABOUT_BANNER.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.westamerica.com/adv080-personal-banking-fee-schedule-rev426/]]></loc>
		<lastmod><![CDATA[2026-04-24T16:53:29+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.westamerica.com/2026_adv065_business_banking_rev426_r3/]]></loc>
		<lastmod><![CDATA[2026-04-24T16:51:07+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.westamerica.com/business/checking/overdraft-services/]]></loc>
		<lastmod><![CDATA[2026-04-24T16:43:13+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.westamerica.com/wp-content/uploads/2023/09/2024_Web_Inside_Banners_Master-04-1.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.westamerica.com/personal/checking/overdraft-services/]]></loc>
		<lastmod><![CDATA[2026-04-24T16:36:49+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.westamerica.com/wp-content/uploads/2023/09/2024_Web_Inside_Banners_Master-04.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.westamerica.com/personal/checking/overdraft-services/overdraft-what-will-happen/]]></loc>
		<lastmod><![CDATA[2026-04-24T16:10:40+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.westamerica.com/wp-content/uploads/2023/09/2024_Web_Inside_Banners_Master-04.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.westamerica.com/2026-adv044-business-overdraft_fnl_centered/]]></loc>
		<lastmod><![CDATA[2026-04-24T16:04:30+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.westamerica.com/personal/checking/overdraft-services/overdraft-options/]]></loc>
		<lastmod><![CDATA[2026-04-24T16:02:15+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.westamerica.com/wp-content/uploads/2023/09/2024_Web_Inside_Banners_Master-04.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.westamerica.com/2026-adv042-consumer-overdraft_fnl_centered/]]></loc>
		<lastmod><![CDATA[2026-04-24T16:01:48+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.westamerica.com/2026-adv040-overdraft-services_fnl/]]></loc>
		<lastmod><![CDATA[2026-04-24T15:55:28+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.westamerica.com/about/shareholders/reports/]]></loc>
		<lastmod><![CDATA[2026-04-23T18:26:23+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.westamerica.com/wp-content/uploads/2023/09/2024_WAB_SITE_ABOUT_BANNER.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.westamerica.com/westamerica-bancorporation-declares-quarterly-cash-dividend-37/]]></loc>
		<lastmod><![CDATA[2026-04-23T18:25:24+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.westamerica.com/about/shareholders/officers-and-directors/]]></loc>
		<lastmod><![CDATA[2026-03-27T16:08:58+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.westamerica.com/wp-content/uploads/2023/09/2024_WAB_SITE_ABOUT_BANNER.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.westamerica.com/about/locations/]]></loc>
		<lastmod><![CDATA[2026-03-27T15:40:37+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.westamerica.com/wp-content/uploads/2023/09/2024_WAB_SITE_ABOUT_BANNER.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.westamerica.com/wp-content/uploads/2022/05/2024_WAB_SITE_ADS-03.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.westamerica.com/about/shareholders/faqs/]]></loc>
		<lastmod><![CDATA[2026-03-10T18:29:32+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.westamerica.com/wp-content/uploads/2023/09/2024_WAB_SITE_ABOUT_BANNER.jpg]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.westamerica.com/wab-2026-proxy-10k-web/]]></loc>
		<lastmod><![CDATA[2026-03-10T17:46:10+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.westamerica.com/business/2026-nacha-rule-changes/]]></loc>
		<lastmod><![CDATA[2026-03-02T16:32:04+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.westamerica.com/wp-content/uploads/2023/09/2024_Web_Inside_Banners_Master-11.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.westamerica.com/10k-2025-final/]]></loc>
		<lastmod><![CDATA[2026-02-27T23:39:11+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.westamerica.com/business/services/]]></loc>
		<lastmod><![CDATA[2026-02-27T22:31:59+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.westamerica.com/wp-content/uploads/2023/09/2024_Web_Inside_Banners_Master-11.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.westamerica.com/wp-content/uploads/2026/02/2026_Nacha-Rule-Changes_Web_Button3-1.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.westamerica.com/2026_nacha-rule-changes_web_button3-2/]]></loc>
		<lastmod><![CDATA[2026-02-27T22:19:18+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.westamerica.com/wp-content/uploads/2026/02/2026_Nacha-Rule-Changes_Web_Button3-1.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.westamerica.com/2026_nacha-rule-changes_mockup/]]></loc>
		<lastmod><![CDATA[2026-02-27T22:15:22+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.westamerica.com/personal/loans-and-credit/]]></loc>
		<lastmod><![CDATA[2026-02-27T19:25:41+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.westamerica.com/wp-content/uploads/2023/09/2024_Web_Inside_Banners_Master-10.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.westamerica.com/wp-content/uploads/2021/01/2024_WAB_SITE_ADS-02-1.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.westamerica.com/wp-content/uploads/2021/01/2024_WAB_SITE_ADS-01.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.westamerica.com/business/loans-and-credit/]]></loc>
		<lastmod><![CDATA[2026-02-27T19:22:25+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.westamerica.com/wp-content/uploads/2023/01/2024_Web_Inside_Banners_Master-09.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.westamerica.com/wp-content/uploads/2021/01/2024_WAB_SITE_ADS-02.png]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.westamerica.com/wp-content/uploads/2021/01/2024_WAB_SITE_ADS-01.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.westamerica.com/personal/services/]]></loc>
		<lastmod><![CDATA[2026-02-27T19:20:28+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.westamerica.com/wp-content/uploads/2023/09/2024_Web_Inside_Banners_Master-12.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.westamerica.com/2026_nacha-rule-changes/]]></loc>
		<lastmod><![CDATA[2026-02-26T20:03:49+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.westamerica.com/business/onsite-banker-plus/upgrade-resources/]]></loc>
		<lastmod><![CDATA[2026-02-19T20:33:27+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.westamerica.com/wp-content/uploads/2023/09/2024_Web_Inside_Banners_Master-01.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.westamerica.com/2026_adv065a_adv080a_repricing_insert_1-pg/]]></loc>
		<lastmod><![CDATA[2026-02-19T19:02:02+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.westamerica.com/adv042b-044b-overdraft-disclosure-rev-2-26-1-pg/]]></loc>
		<lastmod><![CDATA[2026-02-19T19:01:27+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.westamerica.com/adv009-deposit-agreement-rev0226/]]></loc>
		<lastmod><![CDATA[2026-02-03T16:37:27+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.westamerica.com/westamerica-bancorporation-declares-quarterly-cash-dividend-36/]]></loc>
		<lastmod><![CDATA[2026-01-26T18:35:04+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.westamerica.com/westamerica-bancorporation-reports-fourth-quarter-2025-financial-results/]]></loc>
		<lastmod><![CDATA[2026-01-15T19:04:34+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.westamerica.com/financial-highlights-q4-2025-print/]]></loc>
		<lastmod><![CDATA[2026-01-15T19:02:08+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.westamerica.com/westamerica-bancorporation-announces-stock-repurchase-plan-3/]]></loc>
		<lastmod><![CDATA[2025-12-18T19:11:00+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.westamerica.com/about/]]></loc>
		<lastmod><![CDATA[2025-11-24T16:46:03+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
		<image:image>
			<image:loc>
				<![CDATA[https://www.westamerica.com/wp-content/uploads/2023/09/2024_WAB_SITE_ABOUT_BANNER.jpg]]>			</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				<![CDATA[https://www.westamerica.com/wp-content/uploads/2022/05/2024_WAB_SITE_ADS-03.png]]>			</image:loc>
		</image:image>
	</url>
	<url>
		<loc><![CDATA[https://www.westamerica.com/3q25-10q-final/]]></loc>
		<lastmod><![CDATA[2025-11-07T23:32:28+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.westamerica.com/westamerica-bancorporation-declares-quarterly-cash-dividend-35/]]></loc>
		<lastmod><![CDATA[2025-10-23T16:18:00+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://www.westamerica.com/westamerica-bancorporation-reports-third-quarter-2025-financial-results/]]></loc>
